Available
2017 Toyota Tundra 134,100 mi
$20,995
Est. $290 / month
Very good price
| Vehicle ID | TH95501 |
|---|---|
| Brand | Toyota |
| Model | Tundra |
| Engine capacity | 5,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| Voice Command | Included |
| Garage Door Opener | Included |
| 7.0" Touch Screen | Included |
| Brake Assist | Included |
|---|---|
| Knee Airbags | Included |
| Fog Lamps | Included |
| Daytime Running Lights (DRLs) | Included |
| Driver Lumbar Support | Included |
|---|---|
| Dual-Zone Climate Control | Included |
| Front Heated Seats | Included |
| Auto On/Off Headlights | Included |
| Leather and Cloth Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Front Brake Diameter | 13.9 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 3.33 |
| Second Gear Ratio | 1.96 |
| Third Gear Ratio | 1.35 |
| Fourth Gear Ratio | 1.0 |
| Fifth Gear Ratio | 0.73 |
| Sixth Gear Ratio | 0.59 |
| Reverse Gear Ratio | 3.06 |
| Final Drive Axle Ratio | 4.3 |
| Front Head Room | 39.7 in |
|---|---|
| Front Leg Room | 42.5 in |
| Front Hip Room | 62.6 in |
| Front Shoulder Room | 65.7 in |
| Rear Head Room | 38.7 in |
| Rear Leg Room | 34.7 in |
| Rear Hip Room | 62.6 in |
| Rear Shoulder Room | 65.6 in |
| Length | 228.9 in |
|---|---|
| Width | 79.9 in |
| Height | 76.2 in |
| Wheelbase | 145.7 in |
| Ground Clearance Max | 10.4 in |
| Turning Diameter | 44 ft |
| Bed Length | 78.7 in |
| Bed Width | 66.4 in |
| Bed Width @ Wheel Wells | 50 in |
| Bed Height | 22.2 in |
| Curb Weight | 5400.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7100 lbs |
| Gross Combined Weight Rating (GCWR) | 16000 lbs |
| Payload | 9100 lbs |
| Fuel Tank Capacity | 38 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 9100 lbs |
| Maximum Towing Capacity | 9100 lbs |
Recommended for You