| Vehicle ID | TH48131 |
|---|---|
| Brand | Toyota |
| Model | Tacoma |
| Engine capacity | 3,500 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Wireless Charging | Included |
| Amazon Alexa | Included |
| Bluetooth Hands-Free / Streaming Audio | Included |
| Around View Camera | Included |
|---|---|
| Pedestrian Detection | Included |
| Forward Collision Warning | Included |
| Rear Parking Sensors | Included |
| Driver Lumbar Support | Included |
|---|---|
| Dual-Zone Climate Control | Included |
| Front Heated Seats | Included |
| Auto On/Off Headlights / High Beams | Included |
| Moonroof | Included |
|---|---|
| Leather Seats | Included |
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| Advanced Technology Package | Included |
|---|---|
| LED Headlights with Black Bezel LED Fog Lights | Included |
| All Weather Floor Liner & Door Sill Protector (TMS) | Included |
| Bed Light (TMS) | Included |
| Mudguards (TMS) | Included |
| Quick Charge Cable (TMS) | Included |
| TRD Premium Off Road Package | Included |
| Front Brake Diameter | 10.8 in |
|---|---|
| Rear Brake Diameter | 10.0 in |
| First Gear Ratio | 3.6 |
| Second Gear Ratio | 2.09 |
| Third Gear Ratio | 1.49 |
| Fourth Gear Ratio | 1.0 |
| Fifth Gear Ratio | 0.69 |
| Sixth Gear Ratio | 0.58 |
| Reverse Gear Ratio | 3.73 |
| Front Head Room | 39.7 in |
|---|---|
| Front Leg Room | 42.9 in |
| Front Hip Room | 57.2 in |
| Front Shoulder Room | 58.3 in |
| Rear Head Room | 38.3 in |
| Rear Leg Room | 32.6 in |
| Rear Hip Room | 56.3 in |
| Rear Shoulder Room | 58.9 in |
| Length | 225.5 in |
|---|---|
| Width | 75.2 in |
| Height | 70.6 in |
| Wheelbase | 140.6 in |
| Ground Clearance Min | 9.4 in |
| Turning Diameter | 44.1 ft |
| Bed Length | 73.7 in |
| Bed Width | 56.7 in |
| Bed Width @ Wheel Wells | 41.5 in |
| Bed Height | 19.1 in |
| Curb Weight | 4480.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5600 lbs |
| Gross Combined Weight Rating (GCWR) | 11360 lbs |
| Payload | 1120 lbs |
| Fuel Tank Capacity | 21.1 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 6400 lbs |
| Maximum Towing Capacity | 6400 lbs |
Recommended for You