| Vehicle ID | TH30748 |
|---|---|
| Brand | Toyota |
| Model | Tacoma |
| Engine capacity | 2,400 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Heads-up Display (HUD) | Included |
| Garage Door Opener | Included |
| Keyless Ignition | Included |
| Around View Camera | Included |
|---|---|
| Rear Parking Sensors | Included |
| Rear Cross-Traffic Alert | Included |
| Blind Spot System | Included |
| Front Cooled Seats | Included |
|---|---|
| Heated Steering Wheel | Included |
| Driver/Passenger Lumbar Support | Included |
| Dual-Zone Climate Control | Included |
| Moonroof | Included |
|---|---|
| Premium Synthetic Seats | Included |
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| Front Brake Diameter | 13.4 in |
|---|---|
| Rear Brake Diameter | 13.2 in |
| First Gear Ratio | 4.41 |
| Second Gear Ratio | 2.81 |
| Third Gear Ratio | 1.95 |
| Fourth Gear Ratio | 1.51 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.79 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.65 |
| Front Head Room | 38.0 in |
|---|---|
| Front Leg Room | 41.8 in |
| Front Hip Room | 56.8 in |
| Front Shoulder Room | 58.3 in |
| Rear Head Room | 38.4 in |
| Rear Leg Room | 33.7 in |
| Rear Hip Room | 56.3 in |
| Rear Shoulder Room | 57.8 in |
| Width | 79.9 in |
|---|---|
| Height | 75.8 in |
| Wheelbase | 131.9 in |
| Turning Diameter | 46.6 ft |
| Bed Length | 60.3 in |
| Bed Width | 56.4 in |
| Bed Width @ Wheel Wells | 44.7 in |
| Bed Height | 21.2 in |
| Curb Weight | 5100.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6780 lbs |
| Payload | 1680 lbs |
| Fuel Tank Capacity | 18.2 gal |
|---|---|
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 6000 lbs |
| Maximum Towing Capacity | 6000 lbs |
Recommended for You