| Vehicle ID | TH98676 |
|---|---|
| Brand | Toyota |
| Model | Tundra |
| Engine capacity | 5,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Remote Keyless Entry | Included |
|---|---|
| Power Locks | Included |
| Front Aux Input | Included |
| AM/FM | Included |
| Brake Assist | Included |
|---|---|
| Mechanical Limited-Slip Differential | Included |
| Traction Control | Included |
| Stability Control | Included |
| Dual-Zone Climate Control | Included |
|---|---|
| Variable Intermittent Windshield Wipers | Included |
| Power Driver/Passenger Seat | Included |
| 2nd Row Trunk Pass-Through | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 13.9 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 3.33 |
| Second Gear Ratio | 1.96 |
| Third Gear Ratio | 1.35 |
| Fourth Gear Ratio | 1.0 |
| Fifth Gear Ratio | 0.73 |
| Sixth Gear Ratio | 0.59 |
| Reverse Gear Ratio | 3.06 |
| Front Head Room | 40.2 in |
|---|---|
| Front Leg Room | 42.5 in |
| Front Hip Room | 63.0 in |
| Front Shoulder Room | 66.6 in |
| Rear Head Room | 38.7 in |
| Rear Leg Room | 44.5 in |
| Rear Hip Room | 62.6 in |
| Rear Shoulder Room | 65.4 in |
| Width | 79.9 in |
|---|---|
| Height | 76.2 in |
| Wheelbase | 145.7 in |
| Turning Diameter | 44.0 ft |
| Bed Length | 66.7 in |
| Bed Width @ Wheel Wells | 50.0 in |
| Bed Height | 22.2 in |
| Curb Weight | 5685.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7200 lbs |
| Gross Combined Weight Rating (GCWR) | 16000 lbs |
| Fuel Tank Capacity | 26.4 gal |
|---|---|
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
Recommended for You