| Vehicle ID | TH65516 |
|---|---|
| Brand | Toyota |
| Model | Tacoma |
| Engine capacity | 2,400 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| 8.0" Screen | Included |
| Keyless Ignition | Included |
| Proximity Keyless Entry | Included |
| Pedestrian Detection | Included |
|---|---|
| Forward Collision Warning | Included |
| Active Lane Keep Assist | Included |
| Automatic Braking | Included |
| Driver Lumbar Support | Included |
|---|---|
| Remote Engine Start | Included |
| Auto On/Off Headlights / High Beams | Included |
| Variable Intermittent Windshield Wipers | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 12.6 in |
|---|---|
| Rear Brake Diameter | 12.2 in |
| First Gear Ratio | 4.41 |
| Second Gear Ratio | 2.81 |
| Third Gear Ratio | 1.95 |
| Fourth Gear Ratio | 1.51 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.79 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.65 |
| Front Head Room | 39.7 in |
|---|---|
| Front Leg Room | 41.8 in |
| Front Hip Room | 56.8 in |
| Front Shoulder Room | 58.3 in |
| Width | 76.9 in |
|---|---|
| Height | 74.0 in |
| Wheelbase | 131.9 in |
| Turning Diameter | 45.8 ft |
| Bed Length | 73.5 in |
| Bed Width | 56.4 in |
| Bed Width @ Wheel Wells | 44.7 in |
| Bed Height | 20.2 in |
| Curb Weight | 4145.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5605 lbs |
| Payload | 1460 lbs |
| Fuel Tank Capacity | 18.2 gal |
|---|---|
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Standard Towing Capacity | 3500 lbs |
| Maximum Towing Capacity | 3500 lbs |
Recommended for You