Available
2022 Chevrolet Colorado 112,217 mi
$18,466
Est. $255 / month
Very good price
| Vehicle ID | TH32358 |
|---|---|
| Brand | Chevrolet |
| Model | Colorado |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Voice Command | Included |
| 8.0" Touch Screen | Included |
| Speed Adaptive Steering | Included |
|---|---|
| Fog Lamps | Included |
| Daytime Running Lights (DRLs) | Included |
| Mechanical Limited-Slip Differential | Included |
| Heated Steering Wheel | Included |
|---|---|
| Driver Lumbar Support | Included |
| Remote Engine Start | Included |
| Front Heated Seats | Included |
| Cloth Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Engine, 3.6L Di Dohc V6 VVT | Included |
|---|---|
| Transmission, 8 Speed Automatic | Included |
| GVWR, 6000 LBS. (2722 KG) | Included |
| Rear Axle, 3.42 Ratio | Included |
| LT Preferred Equipment Group | Included |
| Wheels, 17" X 8" (43.2 CM X 20.3 CM) Blade Silver Metallic Cast Aluminum | Included |
| Tires, 255/65R17 All Season, Blackwall | Included |
| Seats, Front Bucket | Included |
| Audio System, Chevrolet Infotainment 3 System | Included |
| Luxury Package | Included |
| LT Convenience Package | Included |
| Differential, Automatic Locking Rear | Included |
| Trailering Package, Heavy Duty | Included |
| Headlamps, Projector Type | Included |
| Fog Lamps, Front | Included |
| Mirrors, Outside Heated Power Adjustable, Body Color, Manual Folding | Included |
| Window, Rear Sliding, Manual | Included |
| License Plate Kit, Front | Included |
| Seat Adjuster, Power Driver Lumbar Control | Included |
| Seats, Heated Driver And Front Passenger | Included |
| Steering Wheel, Heated | Included |
| Remote Vehicle Starter System | Included |
| Air Conditioning, Single Zone Automatic Climate Control | Included |
| Defogger, Rear Window Electric | Included |
| Front Brake Diameter | 12.2 in |
|---|---|
| Rear Brake Diameter | 12.8 in |
| First Gear Ratio | 4.615 |
| Second Gear Ratio | 3.038 |
| Third Gear Ratio | 2.065 |
| Fourth Gear Ratio | 1.658 |
| Fifth Gear Ratio | 1.259 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.849 |
| Eighth Gear Ratio | 0.658 |
| Reverse Gear Ratio | 3.928 |
| Final Drive Axle Ratio | 3.42 |
| Front Head Room | 41.4 in |
|---|---|
| Front Leg Room | 45.0 in |
| Front Hip Room | 55.0 in |
| Front Shoulder Room | 57.5 in |
| Rear Head Room | 38.3 in |
| Rear Leg Room | 35.8 in |
| Rear Hip Room | 53.3 in |
| Rear Shoulder Room | 56.2 in |
| Length | 212.7 in |
|---|---|
| Width | 74.3 in |
| Width w/Mirrors | 83.9 in |
| Height | 70.6 in |
| Wheelbase | 128.3 in |
| Ground Clearance Min | 8.2 in |
| Turning Diameter | 41.3 ft |
| Bed Length | 61.7 in |
| Bed Width | 57.8 in |
| Bed Width @ Wheel Wells | 44.4 in |
| Bed Volume | 41.3 ft³ |
| Curb Weight | 4410.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6000 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Payload | 1536 lbs |
| Fuel Tank Capacity | 21.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 7600 lbs |
| Maximum Towing Capacity | 7600 lbs |
Recommended for You