Available
2023 Chevrolet Silverado 1500 149,543 mi
$11,900
Est. $164 / month
Very good price
| Vehicle ID | TH54432 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado 1500 |
| Engine capacity | 2,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| 7.0" Touch Screen | Included |
| Keyless Ignition | Included |
| Pedestrian Detection | Included |
|---|---|
| Forward Collision Warning | Included |
| Active Lane Keep Assist | Included |
| Automatic Braking | Included |
| Auto On/Off High Beams | Included |
|---|---|
| Intermittent Windshield Wipers | Included |
| LED Headlights | Included |
| Driver Automatic Power Windows | Included |
| Vinyl Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Engine, 2.7L Turbo High Output | Included |
|---|---|
| Transmission, 8 Speed Automatic, Electronically Controlled | Included |
| Rear Axle, 3.42 Ratio | Included |
| Work Truck Preferred Equipment Group | Included |
| Wheels, 17" X 8" (43.2 CM X 20.3 CM) Ultra Silver Painted Steel | Included |
| Tires, 255/70R17 All Season, Blackwall | Included |
| Tire, Spare 255/70R17 All Season, Blackwall | Included |
| Seats, Front 40/20/40 Split Bench | Included |
| Jet Black, Vinyl Seat Trim | Included |
| Audio System, Chevrolet Infotainment 3 System | Included |
| License Plate Kit, Front | Included |
| SiriusXM Radio | Included |
| Wireless Phone Projection | Included |
| Wi Fi Hotspot Capable | Included |
| Not Equipped With Steering Column Lock, See Dealer For Details | Included |
| Onstar And Chevrolet Connected Services Capable | Included |
| Buckle To Drive | Included |
| Additional 36 Months Of Connected Vehicle Package | Included |
| Deleted 3 Years Of Remote Access. | Included |
| Front Brake Diameter | 13.5 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.56 |
| Second Gear Ratio | 2.97 |
| Third Gear Ratio | 2.08 |
| Fourth Gear Ratio | 1.69 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.82 |
| Final Drive Axle Ratio | 3.82 |
| Front Head Room | 43.11 in |
|---|---|
| Front Leg Room | 44.53 in |
| Front Hip Room | 60.9 in |
| Front Shoulder Room | 66.02 in |
| Length | 211.0 in |
|---|---|
| Width | 81.14 in |
| Height | 75.7 in |
| Wheelbase | 126.5 in |
| Ground Clearance Min | 8.26 in |
| Ground Clearance Max | 8.26 in |
| Turning Diameter | 40.7 ft |
| Bed Length | 79.44 in |
| Bed Width | 71.4 in |
| Bed Width @ Wheel Wells | 50.63 in |
| Bed Height | 22.4 in |
| Bed Volume | 71.7 ft³ |
| Curb Weight | 4288.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6700 lbs |
| Gross Combined Weight Rating (GCWR) | 14000 lbs |
| Payload | 2412 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 3 passenger |
| Maximum Seating Capacity | 3 passenger |
| Standard Towing Capacity | 9100 lbs |
| Maximum Towing Capacity | 9100 lbs |
Recommended for You