Available
2021 Chevrolet Silverado 1500 60,720 mi
$36,998
Est. $511 / month
Very good price
| Vehicle ID | TH26061 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado 1500 |
| Engine capacity | 6,200 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Memory Card Reader | Included |
| Heads-up Display (HUD) | Included |
| Wireless Charging | Included |
| Around View Camera | Included |
|---|---|
| Pedestrian Detection | Included |
| Forward Collision Warning | Included |
| Front and Rear Parking Sensors | Included |
| Front Cooled Seats | Included |
|---|---|
| Power Trunk/Liftgate | Included |
| Active Suspension | Included |
| Memory Side Mirrors | Included |
| Moonroof | Included |
|---|---|
| Power Running Boards | Included |
| Leather Seats | Included |
| Leather Steering Wheel | Included |
| Engine, 6.2L Ecotec3 V8 | Included |
|---|---|
| Transmission, 10 Speed Automatic, Electronically Controlled | Included |
| GVWR, 7100 LBS. (3221 KG) | Included |
| Rear Axle, 3.23 Ratio | Included |
| High Country Preferred Equipment Group | Included |
| Wheels, 22" X 9" (55.9 CM X 22.9 CM) Polished Aluminum | Included |
| Tires, 275/50R22SL All Season, Blackwall | Included |
| Seats, Front Bucket | Included |
| Jet Black, Perforated Leather Appointed Seat Trim | Included |
| Audio System, Chevrolet Infotainment 3 Premium System With Connected Navigation | Included |
| High Country Deluxe | Included |
| Technology Package | Included |
| Safety Package II | Included |
| Suspension, Adaptive Ride Control | Included |
| Wheel Locks, Set Of 4 | Included |
| Sunroof, Power | Included |
| Assist Steps, Power Retractable | Included |
| Intellibeam, Automatic High Beam On/Off | Included |
| License Plate Kit, Front | Included |
| Seats, Heated Second Row Outboard Seats | Included |
| All Weather Floor Liners | Included |
| Multicolor 15" Diagonal Head Up Display | Included |
| Adaptive Cruise Control | Included |
| Rear Camera Mirror, Inside Rearview Auto Dimming | Included |
| Automatic Emergency Braking | Included |
| Front Pedestrian Braking | Included |
| HD Surround Vision With Two Trailer View Camera Provisions | Included |
| Bed View Camera | Included |
| Lane Keep Assist With Lane Departure Warning | Included |
| Following Distance Indicator | Included |
| Forward Collision Alert | Included |
| Safety Alert Seat | Included |
| Front Brake Diameter | 13.5 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.7 |
| Second Gear Ratio | 2.99 |
| Third Gear Ratio | 2.15 |
| Fourth Gear Ratio | 1.8 |
| Fifth Gear Ratio | 1.52 |
| Sixth Gear Ratio | 1.28 |
| Seventh Gear Ratio | 1.0 |
| Eighth Gear Ratio | 0.85 |
| Ninth Gear Ratio | 0.69 |
| Tenth Gear Ratio | 0.64 |
| Reverse Gear Ratio | 4.87 |
| Final Drive Axle Ratio | 3.23 |
| Front Head Room | 43.03 in |
|---|---|
| Front Leg Room | 44.53 in |
| Front Hip Room | 61.18 in |
| Front Shoulder Room | 66.02 in |
| Rear Head Room | 40.12 in |
| Rear Leg Room | 43.4 in |
| Rear Hip Room | 60.24 in |
| Rear Shoulder Room | 65.16 in |
| Length | 231.7 in |
|---|---|
| Width | 81.24 in |
| Height | 75.51 in |
| Wheelbase | 147.43 in |
| Ground Clearance Max | 8.09 in |
| Turning Diameter | 46.9 ft |
| Bed Length | 69.92 in |
| Bed Width | 71.4 in |
| Bed Width @ Wheel Wells | 50.63 in |
| Bed Height | 22.4 in |
| Curb Weight | 4815.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7100 lbs |
| Gross Combined Weight Rating (GCWR) | 15000 lbs |
| Payload | 2285 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 11900 lbs |
| Maximum Towing Capacity | 11900 lbs |
Recommended for You