Available
2022 Chevrolet Silverado 1500 48,624 mi
$30,998
Est. $428 / month
Very good price
| Vehicle ID | TH89200 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado 1500 |
| Engine capacity | 2,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Voice Command | Included |
| 13.4" Touch Screen | Included |
| Pedestrian Detection | Included |
|---|---|
| Forward Collision Warning | Included |
| Active Lane Keep Assist | Included |
| Automatic Braking | Included |
| Heated Steering Wheel | Included |
|---|---|
| Driver Lumbar Support | Included |
| Tri-Zone Climate Control | Included |
| Remote Engine Start | Included |
| Cloth Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Leatherette and Wood Dash | Included |
| Leatherette and Wood Door Trim | Included |
| Engine, 2.7L Turbo High Output | Included |
|---|---|
| Transmission, 8 Speed Automatic, Electronically Controlled | Included |
| Rear Axle, 3.42 Ratio | Included |
| LT Preferred Equipment Group | Included |
| Wheels, 18" X 8.5" (45.7 CM X 21.6 CM) Bright Silver Painted Aluminum | Included |
| Tires, 265/65R18SL All Terrain, Blackwall | Included |
| Tire, Spare 265/70R17SL All Season, Blackwall | Included |
| Seats, Front 40/20/40 Split Bench | Included |
| Jet Black, Cloth Seat Trim | Included |
| Audio System, Chevrolet Infotainment 3 Premium System | Included |
| License Plate Kit, Front | Included |
| Not Equipped With Steering Column Lock, See Dealer For Details | Included |
| Front Brake Diameter | 13.5 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.56 |
| Second Gear Ratio | 2.97 |
| Third Gear Ratio | 2.08 |
| Fourth Gear Ratio | 1.69 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.82 |
| Front Head Room | 43.03 in |
|---|---|
| Front Leg Room | 44.53 in |
| Front Hip Room | 61.18 in |
| Front Shoulder Room | 66.02 in |
| Rear Head Room | 40.12 in |
| Rear Leg Room | 43.4 in |
| Rear Hip Room | 60.24 in |
| Rear Shoulder Room | 65.16 in |
| Length | 231.9 in |
|---|---|
| Width | 81.24 in |
| Height | 75.51 in |
| Wheelbase | 147.43 in |
| Turning Diameter | 46.3 ft |
| Bed Length | 69.92 in |
| Bed Width | 71.4 in |
| Bed Width @ Wheel Wells | 50.63 in |
| Bed Height | 22.4 in |
| Bed Volume | 62.9 ft³ |
| Curb Weight | 4826.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7000 lbs |
| Gross Combined Weight Rating (GCWR) | 14500 lbs |
| Payload | 2174 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 3 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 6 passenger |
| Maximum Seating Capacity | 6 passenger |
| Standard Towing Capacity | 9000 lbs |
| Maximum Towing Capacity | 9000 lbs |
Recommended for You