Available
2022 Chevrolet Silverado 1500 LTD 25,002 mi
$32,995
Est. $456 / month
Very good price
| Vehicle ID | TH38659 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado 1500 LTD |
| Engine capacity | 5,300 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| 7.0" Touch Screen | Included |
| Keyless Ignition | Included |
| Rear Parking Sensors | Included |
|---|---|
| Rear Cross-Traffic Alert | Included |
| Hill Start Assist Control (HAC) | Included |
| Blind Spot System | Included |
| Heated Steering Wheel | Included |
|---|---|
| Driver Lumbar Support | Included |
| Tri-Zone Climate Control | Included |
| Remote Engine Start | Included |
| Cloth Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Engine, 5.3L Ecotec3 V8 | Included |
|---|---|
| Transmission, 8 Speed Automatic, Electronically Controlled | Included |
| GVWR, 6900 LBS. (3130 KG) | Included |
| Rear Axle, 3.23 Ratio | Included |
| RST Preferred Equipment Group | Included |
| Wheels, 20" X 9" (50.8 CM X 22.9 CM) Painted Aluminum | Included |
| Tires, 275/60R20 All Season, Blackwall | Included |
| Tire, Spare 255/80R17SL All Season, Blackwall | Included |
| Seats, Front Bucket | Included |
| Audio System, Chevrolet Infotainment 3 System | Included |
| Safety Package | Included |
| Convenience Package With Bucket Seats | Included |
| Badging, Texas Edition | Included |
| License Plate Kit, Front | Included |
| Not Equipped With Heated Or Ventilated Front Seats, See Dealer For Details | Included |
| Center Console, Floor Mounted | Included |
| Not Equipped With Heated Steering Wheel, See Dealer For Details | Included |
| Front And Rear Park Assist, Ultrasonic | Included |
| Not Equipped With Front And Rear Park Assist, See Dealer For Details | Included |
| Rear Cross Traffic Alert | Included |
| Lane Change Alert With Side Blind Zone Alert | Included |
| Front Brake Diameter | 13.5 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.56 |
| Second Gear Ratio | 2.97 |
| Third Gear Ratio | 2.08 |
| Fourth Gear Ratio | 1.69 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.82 |
| Final Drive Axle Ratio | 3.23 |
| Front Head Room | 43.03 in |
|---|---|
| Front Leg Room | 44.53 in |
| Front Hip Room | 61.18 in |
| Front Shoulder Room | 66.02 in |
| Rear Head Room | 40.12 in |
| Rear Leg Room | 43.4 in |
| Rear Hip Room | 60.24 in |
| Rear Shoulder Room | 65.16 in |
| Length | 231.7 in |
|---|---|
| Width | 81.24 in |
| Height | 75.49 in |
| Wheelbase | 147.43 in |
| Ground Clearance Max | 7.89 in |
| Turning Diameter | 46.9 ft |
| Bed Length | 69.92 in |
| Bed Width | 71.4 in |
| Bed Width @ Wheel Wells | 50.63 in |
| Bed Height | 22.4 in |
| Curb Weight | 4603.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6900 lbs |
| Gross Combined Weight Rating (GCWR) | 14500 lbs |
| Payload | 2297 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 3 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 6 passenger |
| Maximum Seating Capacity | 6 passenger |
| Standard Towing Capacity | 11500 lbs |
| Maximum Towing Capacity | 11500 lbs |
Recommended for You