| Vehicle ID | TH73378 |
|---|---|
| Brand | Toyota |
| Model | Tundra |
| Engine capacity | 3,400 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Amazon Alexa | Included |
| Bluetooth Hands-Free / Streaming Audio | Included |
| 8.0" Touch Screen | Included |
| Pedestrian Detection | Included |
|---|---|
| Forward Collision Warning | Included |
| Front and Rear Parking Sensors | Included |
| Rear Cross-Traffic Alert | Included |
| Remote Engine Start | Included |
|---|---|
| Auto On/Off Headlights / High Beams | Included |
| Variable Intermittent Windshield Wipers | Included |
| LED Headlights | Included |
| Cloth Seats | Included |
|---|---|
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 13.9 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.92 |
| Second Gear Ratio | 3.26 |
| Third Gear Ratio | 2.35 |
| Fourth Gear Ratio | 1.94 |
| Fifth Gear Ratio | 1.53 |
| Sixth Gear Ratio | 1.19 |
| Seventh Gear Ratio | 1.0 |
| Eighth Gear Ratio | 0.8 |
| Ninth Gear Ratio | 0.66 |
| Tenth Gear Ratio | 0.61 |
| Reverse Gear Ratio | 4.3 |
| Final Drive Axle Ratio | 3.31 |
| Front Head Room | 41.0 in |
|---|---|
| Front Leg Room | 41.2 in |
| Front Hip Room | 62.6 in |
| Front Shoulder Room | 65.0 in |
| Rear Head Room | 38.5 in |
| Rear Leg Room | 41.6 in |
| Rear Hip Room | 60.5 in |
| Rear Shoulder Room | 62.4 in |
| Length | 233.6 in |
|---|---|
| Width | 80.2 in |
| Height | 78.0 in |
| Wheelbase | 145.7 in |
| Ground Clearance Min | 9.3 in |
| Turning Diameter | 48.6 ft |
| Bed Length | 65.6 in |
| Bed Width | 58.7 in |
| Bed Width @ Wheel Wells | 48.7 in |
| Bed Height | 20.9 in |
| Curb Weight | 5390.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7210 lbs |
| Gross Combined Weight Rating (GCWR) | 17250 lbs |
| Payload | 1820 lbs |
| Fuel Tank Capacity | 22.5 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 11160 lbs |
| Maximum Towing Capacity | 11160 lbs |
Recommended for You