Available
2022 Chevrolet Silverado MD 91,327 mi
$38,999
Est. $538 / month
Very good price
| Vehicle ID | TH79728 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado MD |
| Engine capacity | 6,600 ccm |
|---|---|
| Emission class | Euro 6d |
| In-Car WiFi | Included |
|---|---|
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Front Aux Input | Included |
| Daytime Running Lights (DRLs) | Included |
|---|---|
| Mechanical Limited-Slip Differential | Included |
| Backup Camera | Included |
| Traction Control | Included |
| Driver Lumbar Support | Included |
|---|---|
| Auto On/Off Headlights | Included |
| Integrated Turn Signal Mirrors | Included |
| 2nd Row Trunk Pass-Through | Included |
| Running Boards | Included |
|---|---|
| Cloth Seats | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| 5500 HD Series | Included |
|---|---|
| GVWR, 19,500 LB. (8845 KG) | Included |
| 26,000 LB. GCWR (11,793 KG) | Included |
| Engine, Duramax 6.6L Turbo Diesel V8, B20 Diesel Compatible | Included |
| Rugged Duty Service Transmission, Automatic Close Ratio 6 SPD With Double Overdrive, Allison, A1700rds | Included |
| Rear Axle, 4.30 Ratio | Included |
| Work Truck Preferred Equipment Group | Included |
| Wheels, 19.5" X 6.75", 4 Aluminum Wheels, 8 Holes, Hub Piloted | Included |
| Tires, Front 225/70R19.5G Traction Blackwall Goodyear | Included |
| Tires, Rear 225/70R19.5G Traction Blackwall Goodyear | Included |
| Tire, Spare 225/70R19.5G Traction Blackwall Goodyear | Included |
| Paint, Solid | Included |
| Seats, Front 40/20/40 Split Bench, 3 Passenger | Included |
| Dark Ash Seats With Jet Black Interior Accents, Cloth Seat Trim | Included |
| Audio System, 7" Diagonal Color Touch Screen With Chevrolet Infotainment | Included |
| Axle, Limited Slip, Dana Spicer Truetrac, Torque Proportioning Limited Slip | Included |
| Skid Plate, Steel, Frame Mounted, Protects The Transfer Case From The Ground | Included |
| Batteries, Heavy Duty Dual 1300 Cold Cranking Amps | Included |
| Battery, Top Post Threaded, Battery Jump Start Stud | Included |
| Alternator, 220 Amps | Included |
| Recovery Hooks, Front, Frame Mounted, Black | Included |
| Front Stabilizer Bar | Included |
| Shock Absorbers, Rear | Included |
| Fuel Tank, Front And Rear, 65 Gallon Total | Included |
| DPF, Diesel Particulate Filter, Manual Regeneration | Included |
| Tool Kit, Rim Wrench And Handle Only | Included |
| Wheel, 19.5" X 6.75", Spare, Aluminum, 8 Holes | Included |
| Bumper, Front Chrome | Included |
| Assist Steps, Aluminum | Included |
| Grille, Chrome | Included |
| Mirrors, Outside Heated Power Adjustable Vertical Trailering, Upper Glass, Manual Folding And Extending, Black. | Included |
| Glass, Deep Tinted | Included |
| License Plate Kit, Front | Included |
| 4G Lte Wi Fi Hotspot Capable | Included |
| Remote Keyless Entry | Included |
| Power Outlet, 110 Volt Ac | Included |
| Onstar And Chevrolet Connected Services Capable | Included |
| Front Brake Diameter | 15.375 in |
|---|---|
| Rear Brake Diameter | 15.375 in |
| First Gear Ratio | 3.1 |
| Second Gear Ratio | 1.8 |
| Third Gear Ratio | 1.4 |
| Fourth Gear Ratio | 1.0 |
| Fifth Gear Ratio | 0.7 |
| Sixth Gear Ratio | 0.61 |
| Front Head Room | 42.8 in |
|---|---|
| Front Leg Room | 45.28 in |
| Front Hip Room | 60.75 in |
| Front Shoulder Room | 64.84 in |
| Rear Head Room | 40.51 in |
| Rear Leg Room | 40.94 in |
| Rear Hip Room | 60.24 in |
| Rear Shoulder Room | 64.33 in |
| Width | 92.7 in |
|---|---|
| Height | 86.23 in |
| Wheelbase | 175.0 in |
| Turning Diameter | 54.8 ft |
| Curb Weight | 8814.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 19500 lbs |
| Gross Combined Weight Rating (GCWR) | 26000 lbs |
| Payload | 19500 lbs |
| Fuel Tank Capacity | 65.0 gal |
|---|---|
| Standard Seating Capacity | 6 passenger |
| Maximum Seating Capacity | 6 passenger |
Recommended for You