Available
2014 Chevrolet Silverado 1500 111,499 mi
$12,999
Est. $179 / month
Very good price
| Vehicle ID | TH27622 |
|---|---|
| Brand | Chevrolet |
| Model | Silverado 1500 |
| Engine capacity | 5,300 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| Garage Door Opener | Included |
| Remote Keyless Entry | Included |
| Navigation | Included |
| Fog Lamps | Included |
|---|---|
| Daytime Running Lights (DRLs) | Included |
| Mechanical Limited-Slip Differential | Included |
| Backup Camera | Included |
| Memory Side Mirrors | Included |
|---|---|
| Driver Seat Memory | Included |
| Driver/Passenger Lumbar Support | Included |
| Dual-Zone Climate Control | Included |
| Leather Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Terrain Tires | Included |
| Suspension Package, Handling/Trailering | Included |
|---|---|
| Engine, 5.3L Flexfuel Ecotec3 V8 With Active Fuel Management, Direct Injection And Variable Valve Timing | Included |
| Transmission, 6 Speed Automatic, Electronically Controlled | Included |
| GVWR, 7200 LBS. (3266 KG) | Included |
| Rear Axle, 3.73 Ratio | Included |
| 1LZ Preferred Equipment Group | Included |
| Wheels, 18" X 8.5" (45.7 CM X 21.6 CM) Bright Machined Aluminum | Included |
| Tires, P265/65R18 All Terrain, White Outlined Letter | Included |
| Paint, Solid | Included |
| Seats, Front Full Feature Leather Appointed Bucket With (Ka1) Heated Seat Cushions And Seat Backs | Included |
| Jet Black/Dark Ash, Leather Appointed Seat Trim | Included |
| Chevrolet Mylink Audio System, 8" Diagonal Color Touch Navigation With Am/FM/SiriusXM/HD, Usb Ports | Included |
| Max Trailering Package | Included |
| Trailer Brake Controller, Integrated | Included |
| Wheel, Full Size Spare, 17" X 7" (43.2 CM X 17.8 CM) Aluminum | Included |
| Bed Liner, Spray On, Pickup Box Bed Liner | Included |
| Front And Rear Molded Splash Guards, Black | Included |
| License Plate Kit, Front | Included |
| Console, Floor Mounted, Reconfigurable | Included |
| Front Brake Diameter | 13.0 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| Front Head Room | 42.8 in |
|---|---|
| Front Leg Room | 45.27 in |
| Front Hip Room | 60.73 in |
| Front Shoulder Room | 65.93 in |
| Rear Head Room | 38.67 in |
| Rear Leg Room | 34.63 in |
| Rear Hip Room | 60.23 in |
| Rear Shoulder Room | 65.8 in |
| Width | 80.0 in |
|---|---|
| Height | 73.9 in |
| Wheelbase | 143.5 in |
| Turning Diameter | 46.9 ft |
| Bed Length | 78.87 in |
| Bed Width | 64.6 in |
| Bed Width @ Wheel Wells | 51.03 in |
| Bed Height | 21.1 in |
| Curb Weight | 4715.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7200 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Fuel Tank Capacity | 26 gal |
|---|---|
| 1st Row Seat Capacity | 3 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 6 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 11800 lbs |
| Maximum Towing Capacity | 11800 lbs |
Recommended for You