| Vehicle ID | TH90861 |
|---|---|
| Brand | Audi |
| Model | allroad |
| Engine capacity | 2,000 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Garage Door Opener | Included |
| 7.0" Screen | Included |
| Speed Adaptive Steering | Included |
|---|---|
| Forward Collision Warning | Included |
| Hill Start Assist Control (HAC) | Included |
| Automatic Braking | Included |
| Heated Washer Nozzles | Included |
|---|---|
| Power Trunk/Liftgate | Included |
| Active Suspension | Included |
| Intermittent Rear Windshield Wiper | Included |
| Ambient Lighting | Included |
|---|---|
| Panoramic Moonroof | Included |
| Leather Seats | Included |
| Leather Steering Wheel | Included |
| Heated Front Seats | Included |
|---|---|
| Audi Travel Space Base Carrier Bars with Storage Bag | Included |
| Audi Guard Protection Kit | Included |
| Audi Mmi Navigation Plus | Included |
| Convenience Package | Included |
| Sport Package | Included |
| Rock Gray/Black, Leather Seating Surfaces | Included |
| Front Brake Diameter | 13.3 in |
|---|---|
| Rear Brake Diameter | 13 in |
| First Gear Ratio | 3.19 |
| Second Gear Ratio | 2.19 |
| Third Gear Ratio | 1.52 |
| Fourth Gear Ratio | 1.06 |
| Fifth Gear Ratio | 0.74 |
| Sixth Gear Ratio | 0.51 |
| Seventh Gear Ratio | 0.39 |
| Reverse Gear Ratio | 2.75 |
| Final Drive Axle Ratio | 4.41 |
| Front Head Room | 39.2 in |
|---|---|
| Front Leg Room | 41.3 in |
| Front Shoulder Room | 55.9 in |
| Rear Head Room | 37.4 in |
| Rear Leg Room | 35.7 in |
| Rear Shoulder Room | 54.5 in |
| Length | 187.0 in |
|---|---|
| Width | 72.5 in |
| Width w/Mirrors | 79.6 in |
| Height | 58.8 in |
| Wheelbase | 110.9 in |
| Ground Clearance Min | 6.5 in |
| Ground Clearance Max | 6.5 in |
| Turning Diameter | 38.1 ft |
| Curb Weight | 3825 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 4981 lbs |
| EPA Interior Volume | 116.0 ft³ |
|---|---|
| Trunk Volume Max | 24.2 ft³ |
| Fuel Tank Capacity | 15.3 gal |
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Cargo Capacity w/All Seats in Place | 24.2 ft³ |
| Cargo Capacity w/2nd Row Folded | 58.5 ft³ |
| Cargo Capacity w/3rd Row Folded | 24.2 ft³ |
Recommended for You