Available
2020 Ram ProMaster City Cargo Van 191,129 mi
$7,495
Est. $103 / month
Very good price
| Vehicle ID | TH73427 |
|---|---|
| Brand | Ram |
| Model | ProMaster City Cargo Van |
| Engine capacity | 2,400 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free | Included |
|---|---|
| Voice Command | Included |
| 5.0" Touch Screen | Included |
| Remote Keyless Entry | Included |
| Hill Start Assist Control (HAC) | Included |
|---|---|
| Brake Assist | Included |
| Knee Airbags | Included |
| Brake Actuated Limited-Slip Differential | Included |
| Variable Intermittent Windshield Wipers | Included |
|---|---|
| Front Automatic Power Windows | Included |
| 4-way Driver Seat | Included |
| 4-way Passenger Seat | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Compact Spare Tire | Included |
| Engine | 2.4L I4 Multiair |
|---|---|
| Transmission | 9 Speed 948te Automatic |
| Quick Order Package 24C Tradesman Cargo Van | Included |
| 16" X 6.5" Silver Steel Wheels | Included |
| Black, Cloth Low Back Bucket Seats | Included |
| Full Size Spare Tire & Inflator Kit | Included |
| Speed Control | Included |
| Front Brake Diameter | 12 in |
|---|---|
| Rear Brake Diameter | 10 in |
| First Gear Ratio | 4.7 |
| Second Gear Ratio | 2.84 |
| Third Gear Ratio | 1.9 |
| Fourth Gear Ratio | 1.38 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.8 |
| Seventh Gear Ratio | 0.69 |
| Eighth Gear Ratio | 0.58 |
| Ninth Gear Ratio | 0.47 |
| Reverse Gear Ratio | 3.81 |
| Final Drive Axle Ratio | 3.73 |
| Front Head Room | 46 in |
|---|---|
| Front Leg Room | 40.8 in |
| Front Hip Room | 54.1 in |
| Front Shoulder Room | 59.3 in |
| Length | 187.1 in |
|---|---|
| Width | 72.1 in |
| Width w/Mirrors | 84.6 in |
| Height | 74 in |
| Wheelbase | 122.4 in |
| Turning Diameter | 42 ft |
| Bed Width @ Wheel Wells | 48.4 in |
| Bed Height | 51.8 in |
| Curb Weight | 3512.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5395 lbs |
| Gross Combined Weight Rating (GCWR) | 5900 lbs |
| Payload | 1886 lbs |
| Fuel Tank Capacity | 16.1 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Cargo Capacity w/All Seats in Place | 131.7 ft³ |
| Standard Towing Capacity | 2000 lbs |
| Maximum Towing Capacity | 2000 lbs |
Recommended for You
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
10 ml
Stock: TH54530
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat Low Roof 136"
$31,850
23 ml
Stock: TH68740