Available
2023 Ram ProMaster Cargo Van 87,620 mi
$22,988
Est. $317 / month
Very good price
| Vehicle ID | TH10288 |
|---|---|
| Brand | Ram |
| Model | ProMaster Cargo Van |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Keyless Ignition | Included |
|---|---|
| Proximity Keyless Entry | Included |
| In-Car WiFi | Included |
| Remote Keyless Entry | Included |
| Around View Camera | Included |
|---|---|
| Rear Cross-Traffic Alert | Included |
| Blind Spot System | Included |
| Automatic Braking | Included |
| Remote Engine Start | Included |
|---|---|
| Variable Intermittent Windshield Wipers | Included |
| Power Folding Side Mirrors | Included |
| Integrated Turn Signal Mirrors | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Engine | 3.6L V6 24V VVT |
|---|---|
| Transmission | 9 Speed 948te Automatic |
| Quick Order Package 22A | Included |
| 16" X 6.0" Steel Wheels | Included |
| Tires | LT225/75r16e BSW All Season |
| Black, Cloth Bucket Seats | Included |
| Driver Convenience Group | Included |
| Remote Start System | Included |
| 65 MPH Maximum Speed | Included |
| Full Size Spare Tire | Included |
| Power Folding/Heated Mirrors | Included |
| Front License Plate Bracket | Included |
| Daytime Running Headlamps | Included |
| Front Fog Lamps | Included |
| Mopar Cargo Compartment Floor Mat | Included |
| Rear Cargo LED Lamp | Included |
| Blind Spot & Cross Path Detection | Included |
| Passenger Bucket Seat | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11.8 in |
| First Gear Ratio | 4.71 |
| Second Gear Ratio | 2.84 |
| Third Gear Ratio | 1.91 |
| Fourth Gear Ratio | 1.38 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.81 |
| Seventh Gear Ratio | 0.7 |
| Eighth Gear Ratio | 0.58 |
| Reverse Gear Ratio | 3.81 |
| Front Head Room | 43.0 in |
|---|---|
| Front Leg Room | 38.8 in |
| Front Hip Room | 65.9 in |
| Front Shoulder Room | 74.8 in |
| Width | 80.3 in |
|---|---|
| Height | 102.5 in |
| Wheelbase | 159.0 in |
| Turning Diameter | 46.8 ft |
| Bed Width @ Wheel Wells | 55.8 in |
| Bed Height | 76.0 in |
| Curb Weight | 5020.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 9350 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Payload | 4330 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Standard Towing Capacity | 6410 lbs |
| Maximum Towing Capacity | 6410 lbs |
Recommended for You
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
10 ml
Stock: TH54530
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat Low Roof 136"
$30,850
28 ml
Stock: TH84515
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
30 ml
Stock: TH21372