Available
2022 Ram ProMaster Cargo Van 38,953 mi
$19,900
Est. $275 / month
Very good price
| Vehicle ID | TH81338 |
|---|---|
| Brand | Ram |
| Model | ProMaster Cargo Van |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Voice Command | Included |
| 5.0" Touch Screen | Included |
| Hill Start Assist Control (HAC) | Included |
|---|---|
| Automatic Braking | Included |
| Brake Assist | Included |
| Brake Actuated Limited-Slip Differential | Included |
| Variable Intermittent Windshield Wipers | Included |
|---|---|
| Front Automatic Power Windows | Included |
| Integrated Turn Signal Mirrors | Included |
| Shiftable Automatic | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Engine | 3.6L V6 24V VVT |
|---|---|
| Transmission | 9 Speed 948te Automatic |
| Quick Order Package 22A | Included |
| 16" X 6.0" Steel Wheels | Included |
| Tires | 225/75R16C BSW All Season |
| Black, Cloth Bucket Seats | Included |
| Front License Plate Bracket | Included |
| Rear Hinged Doors with Fixed Glass | Included |
| Mopar Cargo Compartment Floor Mat | Included |
| Additional Key Fobs (2) | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11.8 in |
| First Gear Ratio | 4.71 |
| Second Gear Ratio | 2.84 |
| Third Gear Ratio | 1.91 |
| Fourth Gear Ratio | 1.38 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.81 |
| Seventh Gear Ratio | 0.7 |
| Eighth Gear Ratio | 0.58 |
| Reverse Gear Ratio | 3.81 |
| Front Head Room | 43.0 in |
|---|---|
| Front Leg Room | 38.8 in |
| Front Hip Room | 65.9 in |
| Front Shoulder Room | 74.8 in |
| Width | 80.3 in |
|---|---|
| Height | 102.1 in |
| Wheelbase | 159.0 in |
| Ground Clearance Max | 6.9 in |
| Turning Diameter | 46.8 ft |
| Bed Width @ Wheel Wells | 55.8 in |
| Bed Height | 76.0 in |
| Curb Weight | 4895.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 8900 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Payload | 3770 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Cargo Capacity w/All Seats in Place | 353.0 ft³ |
| Standard Towing Capacity | 6480 lbs |
| Maximum Towing Capacity | 6480 lbs |
Recommended for You
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
10 ml
Stock: TH54530
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
30 ml
Stock: TH21372