Available
2018 Mercedes-Benz Metris Passenger Van 120,443 mi
$13,999
Est. $193 / month
Very good price
| Vehicle ID | TH11849 |
|---|---|
| Brand | Mercedes-Benz |
| Model | Metris Passenger Van |
| Engine capacity | 2,000 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| 5.8" Screen | Included |
| Remote Keyless Entry | Included |
| Front USB Input | Included |
| Hill Start Assist Control (HAC) | Included |
|---|---|
| Brake Assist | Included |
| Daytime Running Lights (DRLs) | Included |
| Front Stabilizer Bar | Included |
| 3rd Row | Included |
|---|---|
| Front and Rear Climate Control | Included |
| Auto On/Off Headlights | Included |
| Intermittent Windshield Wipers | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11 in |
| First Gear Ratio | 4.38 |
| Second Gear Ratio | 2.86 |
| Third Gear Ratio | 1.92 |
| Fourth Gear Ratio | 1.37 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.82 |
| Seventh Gear Ratio | 0.73 |
| Reverse Gear Ratio | 3.42 |
| Final Drive Axle Ratio | 2.85 |
| Front Head Room | 39.6 in |
|---|---|
| Front Leg Room | 35.8 in |
| Rear Head Room | 41.4 in |
| Rear Leg Room | 35.8 in |
| Rear Hip Room | 65.5 in |
| Rear Shoulder Room | 64.9 in |
| 3rd Row Head Room | 40.5 in |
| 3rd Row Leg Room | 35.8 in |
| 3rd Row Hip Room | 56 in |
| 3rd Row Shoulder Room | 61.2 in |
| Length | 202.4 in |
|---|---|
| Width | 75.9 in |
| Width w/Mirrors | 88.3 in |
| Height | 74.4 in |
| Wheelbase | 126 in |
| Ground Clearance Max | 3.82 in |
| Turning Diameter | 36.4 ft |
| Bed Width @ Wheel Wells | 47.4 in |
| Bed Height | 52.4 in |
| Curb Weight | 4850.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6724 lbs |
| Gross Combined Weight Rating (GCWR) | 11724 lbs |
| Payload | 1874 lbs |
| Fuel Tank Capacity | 18.5 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| 3rd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 7 passenger |
| Maximum Seating Capacity | 8 passenger |
| Cargo Capacity w/All Seats in Place | 38.0 ft³ |
| Cargo Capacity w/2nd Row Folded | 97.3 ft³ |
| Cargo Capacity w/3rd Row Folded | 97.3 ft³ |
| Standard Towing Capacity | 5000 lbs |
| Maximum Towing Capacity | 5000 lbs |
Recommended for You
Mercedes-Benz Sprinter Cargo Van
4500 High Roof 170" Extended V6 RWD
$49,995
5,850 ml
Stock: TH40269