Available
2015 Mercedes-Benz Sprinter Passenger Van 127,904 mi
$16,899
Est. $233 / month
Very good price
| Vehicle ID | TH57656 |
|---|---|
| Brand | Mercedes-Benz |
| Model | Sprinter Passenger Van |
| Engine capacity | 2,100 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Front Aux Input | Included |
| Brake Assist | Included |
|---|---|
| Daytime Running Lights (DRLs) | Included |
| Traction Control | Included |
| Stability Control | Included |
| 3rd Row | Included |
|---|---|
| Intermittent Windshield Wipers | Included |
| Power Windows | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| First Gear Ratio | 4.38 |
|---|---|
| Second Gear Ratio | 2.86 |
| Third Gear Ratio | 1.92 |
| Fourth Gear Ratio | 1.37 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.82 |
| Seventh Gear Ratio | 0.73 |
| Reverse Gear Ratio | 3.42 |
| Width | 79.7 in |
|---|---|
| Height | 96.3 in |
| Wheelbase | 144.3 in |
| Turning Diameter | 47.6 ft |
| Bed Width @ Wheel Wells | 53.1 in |
| Bed Height | 63.2 in |
| Curb Weight | 5612.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 8550 lbs |
| Gross Combined Weight Rating (GCWR) | 13550 lbs |
| Fuel Tank Capacity | 26.4 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| 3rd Row Seat Capacity | 3 passenger |
| 4th Row Seat Capacity | 4 passenger |
| Standard Seating Capacity | 12 passenger |
| Maximum Seating Capacity | 12 passenger |
| Cargo Capacity w/All Seats in Place | 68.6 ft³ |
| Cargo Capacity w/2nd Row Folded | 68.6 ft³ |
| Standard Towing Capacity | 5000 lbs |
| Maximum Towing Capacity | 5000 lbs |
Recommended for You
Mercedes-Benz Sprinter Cargo Van
4500 High Roof 170" Extended V6 RWD
$49,995
5,850 ml
Stock: TH40269