Available
2017 GMC Savana Cargo Van 163,166 mi
$6,500
Est. $90 / month
Very good price
| Vehicle ID | TH89251 |
|---|---|
| Brand | GMC |
| Model | Savana Cargo Van |
| Engine capacity | 4,800 ccm |
|---|---|
| Emission class | Euro 6d |
| Power Locks | Included |
|---|---|
| Front Aux Input | Included |
| Front 110/115/120V AC Power Outlet | Included |
| 2 Speakers | Included |
| Daytime Running Lights (DRLs) | Included |
|---|---|
| Mechanical Limited-Slip Differential | Included |
| Backup Camera | Included |
| Rear Locking Differential | Included |
| Intermittent Windshield Wipers | Included |
|---|---|
| Power Windows | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Body, Standard | Included |
|---|---|
| Engine, Vortec 4.8L V8 Sfi | Included |
| Transmission, 6 Speed Automatic, Heavy Duty, Electronically Controlled | Included |
| Rear Axle, 3.42 Ratio | Included |
| Door, Swing Out Passenger Side, 60/40 Split | Included |
| 2500 Van Preferred Equipment Group | Included |
| Tire, Spare LT245/75R16 All Season, Blackwall | Included |
| Paint, Solid | Included |
| Seats, Front Bucket With Custom Cloth Trim | Included |
| Medium Pewter, Custom Cloth Seat Trim | Included |
| Seating Arrangement, Driver And Front Passenger High Back Buckets | Included |
| Air Conditioning, Single Zone Manual | Included |
| Audio System, Am/FM Stereo With MP3 Player | Included |
| Chrome Appearance Package | Included |
| Convenience Package, Tilt Wheel And (K34) Cruise Control | Included |
| Differential, Heavy Duty Locking Rear | Included |
| Battery, Heavy Duty 770 Cold Cranking Amps, Maintenance Free | Included |
| Alternator, 220 Amps | Included |
| Trailering Equipment, Heavy Duty | Included |
| Trailering Provisions, Trailering Wire Harness Only | Included |
| Bumpers, Front And Rear Chrome With Step Pad | Included |
| Grille, Chrome With Dual Composite Halogen Headlamps | Included |
| Glass, Fixed Rear Doors Windows | Included |
| Glass, Fixed Rear Side Door And Rear Door Window | Included |
| Glass, Fixed Rear Doors And Side Cargo Doors | Included |
| Console, Engine Cover With Swing Out Storage Bin | Included |
| Compass, 8 Point Digital Located In The Driver Information Center | Included |
| Cruise Control | Included |
| Mirror, Inside Rearview | Included |
| Visors, Driver And Front Passenger | Included |
| Lighting, Auxiliary | Included |
| Bulkhead Divider With Door | Included |
| Rear Vision Camera | Included |
| Front Brake Diameter | 12.8 in |
|---|---|
| Rear Brake Diameter | 13.0 in |
| First Gear Ratio | 4.03 |
| Second Gear Ratio | 2.36 |
| Third Gear Ratio | 1.53 |
| Fourth Gear Ratio | 1.15 |
| Fifth Gear Ratio | 0.85 |
| Sixth Gear Ratio | 0.67 |
| Reverse Gear Ratio | 3.06 |
| Length | 224.1 in |
|---|---|
| Width | 79.2 in |
| Height | 84.6 in |
| Wheelbase | 135.0 in |
| Ground Clearance Min | 7.1 in |
| Ground Clearance Max | 11.0 in |
| Turning Diameter | 49.2 ft |
| Bed Width @ Wheel Wells | 52.7 in |
| Bed Height | 52.9 in |
| Curb Weight | 5331.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 8600 lbs |
| Gross Combined Weight Rating (GCWR) | 14600 lbs |
| Payload | 3247 lbs |
| Fuel Tank Capacity | 31.0 gal |
|---|---|
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Standard Towing Capacity | 10000 lbs |
| Maximum Towing Capacity | 10000 lbs |
Recommended for You