Available
2015 Ford Transit Connect Van 130,527 mi
$7,999
Est. $110 / month
Very good price
| Vehicle ID | TH51355 |
|---|---|
| Brand | Ford |
| Model | Transit Connect Van |
| Engine capacity | 2,500 ccm |
|---|---|
| Emission class | Euro 6d |
| Remote Keyless Entry | Included |
|---|---|
| Power Locks | Included |
| Front Aux Input | Included |
| AM/FM | Included |
| Brake Assist | Included |
|---|---|
| Traction Control | Included |
| Stability Control | Included |
| Tire Pressure Monitoring System | Included |
| Variable Intermittent Windshield Wipers | Included |
|---|---|
| Power Windows | Included |
| Vinyl Seats | Included |
|---|---|
| Steel Wheels | Included |
| Full-Size Spare Tire | Included |
| First Gear Ratio | 4.58 |
|---|---|
| Second Gear Ratio | 2.96 |
| Third Gear Ratio | 1.91 |
| Fourth Gear Ratio | 1.45 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.75 |
| Reverse Gear Ratio | 2.94 |
| Front Head Room | 46.8 in |
|---|---|
| Front Leg Room | 41.5 in |
| Front Hip Room | 54.1 in |
| Front Shoulder Room | 57.6 in |
| Length | 173.9 in |
|---|---|
| Width | 72.2 in |
| Width w/Mirrors | 84.1 in |
| Height | 72.5 in |
| Wheelbase | 104.8 in |
| Turning Diameter | 36.1 ft |
| Bed Width @ Wheel Wells | 48.2 in |
| Bed Height | 49.6 in |
| Curb Weight | 3505.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5020 lbs |
| Fuel Tank Capacity | 15.8 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Cargo Capacity w/All Seats in Place | 105.9 ft³ |
| Maximum Towing Capacity | 2000 lbs |
Recommended for You
Ford Transit Cargo Van
T-250 with Sliding RH Door 130" Low Roof 9000 GVWR
$16,500
92,622 ml
Stock: TH32409
Ford Transit Cargo Van
T-350 with Swing-Out RH Door 148" Low Roof 9500 GVWR
$17,444
64,068 ml
Stock: TH41883