| Vehicle ID | TH82903 |
|---|---|
| Brand | GMC |
| Model | Canyon |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Infotainment System | Included |
| In-Car WiFi | Included |
| Fog Lamps | Included |
|---|---|
| Daytime Running Lights (DRLs) | Included |
| Backup Camera | Included |
| Traction Control | Included |
| Power Trunk/Liftgate | Included |
|---|---|
| Remote Engine Start | Included |
| Power Driver/Passenger Seat | Included |
| Auto Dimming Rearview Mirror | Included |
| Cloth Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Engine, 3.6L Di Dohc V6 VVT | Included |
|---|---|
| Transmission, 8 Speed Automatic | Included |
| GVWR, 5800 LBS. (2631 KG) | Included |
| Rear Axle, 3.42 Ratio | Included |
| Elevation Preferred Equipment Group | Included |
| Tire, Spare 255/65R17 All Season, Blackwall | Included |
| Seats, Front Bucket | Included |
| Towith Haul Mode | Included |
| Hitch Guidance | Included |
| Wheel, Spare, 17 X 8" (43.2 CM X 20.3 CM) Steel | Included |
| License Plate Kit, Front | Included |
| Front Brake Diameter | 12.2 in |
|---|---|
| Rear Brake Diameter | 12.75 in |
| First Gear Ratio | 4.62 |
| Second Gear Ratio | 3.04 |
| Third Gear Ratio | 2.07 |
| Fourth Gear Ratio | 1.66 |
| Fifth Gear Ratio | 1.26 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.66 |
| Reverse Gear Ratio | 3.93 |
| Front Head Room | 41.4 in |
|---|---|
| Front Leg Room | 45.0 in |
| Front Hip Room | 55.0 in |
| Front Shoulder Room | 57.5 in |
| Rear Head Room | 38.3 in |
| Rear Leg Room | 35.8 in |
| Rear Hip Room | 53.3 in |
| Rear Shoulder Room | 56.2 in |
| Width | 74.3 in |
|---|---|
| Height | 70.7 in |
| Wheelbase | 128.3 in |
| Turning Diameter | 41.3 ft |
| Bed Length | 61.7 in |
| Bed Width | 57.8 in |
| Bed Width @ Wheel Wells | 44.4 in |
| Curb Weight | 3938.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5800 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Payload | 5800 lbs |
| Fuel Tank Capacity | 21.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 7700 lbs |
| Maximum Towing Capacity | 7700 lbs |
Recommended for You