Available
2011 Ford Super Duty F-350 229,158 mi
$10,999
Est. $152 / month
Very good price
| Vehicle ID | TH92377 |
|---|---|
| Brand | Ford |
| Model | Super Duty F-350 |
| Engine capacity | 6,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free | Included |
|---|---|
| Premium Sound System | Included |
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Rear Parking Sensors | Included |
|---|---|
| Fog Lamps | Included |
| Traction Control | Included |
| Stability Control | Included |
| Dual-Zone Climate Control | Included |
|---|---|
| Auto On/Off Headlights | Included |
| Intermittent Windshield Wipers | Included |
| Power Driver/Passenger Seat | Included |
| Leather Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Front Brake Diameter | 13.7 in |
|---|---|
| Rear Brake Diameter | 13.4 in |
| First Gear Ratio | 3.97 |
| Second Gear Ratio | 2.32 |
| Third Gear Ratio | 1.52 |
| Fourth Gear Ratio | 1.15 |
| Fifth Gear Ratio | 0.86 |
| Sixth Gear Ratio | 0.67 |
| Reverse Gear Ratio | 3.13 |
| Front Head Room | 40.7 in |
|---|---|
| Front Leg Room | 41.1 in |
| Front Hip Room | 67.6 in |
| Front Shoulder Room | 68.0 in |
| Rear Head Room | 40.8 in |
| Rear Leg Room | 42.1 in |
| Rear Hip Room | 67.6 in |
| Rear Shoulder Room | 68.1 in |
| Width | 79.9 in |
|---|---|
| Height | 80.8 in |
| Wheelbase | 156.2 in |
| Turning Diameter | 51.8 ft |
| Bed Length | 81.8 in |
| Bed Width @ Wheel Wells | 50.9 in |
| Bed Height | 20.0 in |
| Curb Weight | 6945.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 11000 lbs |
| Gross Combined Weight Rating (GCWR) | 19000 lbs |
| Fuel Tank Capacity | 26.0 gal |
|---|---|
| Standard Seating Capacity | 4 passenger |
| Maximum Seating Capacity | 5 passenger |
Recommended for You