Available
2013 Ford Super Duty F-250 95,861 mi
$13,999
Est. $193 / month
Very good price
| Vehicle ID | TH48133 |
|---|---|
| Brand | Ford |
| Model | Super Duty F-250 |
| Engine capacity | 6,200 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free | Included |
|---|---|
| Premium Sound System | Included |
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Rear Parking Sensors | Included |
|---|---|
| Fog Lamps | Included |
| Backup Camera | Included |
| Traction Control | Included |
| Driver/Passenger Lumbar Support | Included |
|---|---|
| Dual-Zone Climate Control | Included |
| Auto On/Off Headlights | Included |
| Variable Intermittent Windshield Wipers | Included |
| Leather Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Front Brake Diameter | 13.7 in |
|---|---|
| Rear Brake Diameter | 13.4 in |
| First Gear Ratio | 3.97 |
| Second Gear Ratio | 2.31 |
| Third Gear Ratio | 1.51 |
| Fourth Gear Ratio | 1.14 |
| Fifth Gear Ratio | 0.85 |
| Sixth Gear Ratio | 0.67 |
| Reverse Gear Ratio | 3.12 |
| Front Head Room | 40.7 in |
|---|---|
| Front Leg Room | 41.1 in |
| Front Hip Room | 67.6 in |
| Front Shoulder Room | 68.0 in |
| Rear Head Room | 38.1 in |
| Rear Leg Room | 31.6 in |
| Rear Hip Room | 67.3 in |
| Rear Shoulder Room | 68.1 in |
| Width | 79.9 in |
|---|---|
| Height | 79.5 in |
| Wheelbase | 141.8 in |
| Turning Diameter | 47.5 ft |
| Bed Length | 81.8 in |
| Bed Width | 69.3 in |
| Bed Width @ Wheel Wells | 50.9 in |
| Bed Height | 20.0 in |
| Curb Weight | 6598.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 10000 lbs |
| Gross Combined Weight Rating (GCWR) | 19000 lbs |
| Fuel Tank Capacity | 35.0 gal |
|---|---|
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 6 passenger |
Recommended for You