| Vehicle ID | TH79824 |
|---|---|
| Brand | Scion |
| Model | xB |
| Engine capacity | 1,500 ccm |
|---|---|
| Emission class | Euro 6d |
| Premium Sound System | Included |
|---|---|
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Front Aux Input | Included |
| Brake Assist | Included |
|---|---|
| Traction Control | Included |
| Stability Control | Included |
| Intermittent Windshield Wipers | Included |
|---|---|
| 2nd Row Trunk Pass-Through | Included |
| Power Side Mirrors | Included |
| Power Windows | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Compact Spare Tire | Included |
| Front Brake Diameter | 10.0 in |
|---|---|
| First Gear Ratio | 2.85 |
| Second Gear Ratio | 1.55 |
| Third Gear Ratio | 1.0 |
| Fourth Gear Ratio | 0.7 |
| Reverse Gear Ratio | 2.34 |
| Front Head Room | 46.1 in |
|---|---|
| Front Leg Room | 45.3 in |
| Front Hip Room | 50.6 in |
| Front Shoulder Room | 48.6 in |
| Rear Head Room | 45.7 in |
| Rear Leg Room | 38.0 in |
| Rear Hip Room | 50.6 in |
| Rear Shoulder Room | 50.0 in |
| Width | 66.5 in |
|---|---|
| Height | 64.6 in |
| Wheelbase | 98.4 in |
| Ground Clearance Min | 6.1 in |
| Turning Diameter | 36.1 ft |
| Curb Weight | 2470 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 3626 lbs |
| Trunk Volume Max | 21.2 ft³ |
|---|---|
| Fuel Tank Capacity | 11.9 gal |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Cargo Capacity w/All Seats in Place | 21.2 ft³ |
Recommended for You