Available
2015 Ram ProMaster Cargo Van 53,865 mi
$14,995
Est. $207 / month
Very good price
| Vehicle ID | TH79777 |
|---|---|
| Brand | Ram |
| Model | ProMaster Cargo Van |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free | Included |
|---|---|
| Remote Keyless Entry | Included |
| Navigation | Included |
| Power Locks | Included |
| Brake Assist | Included |
|---|---|
| Brake Actuated Limited-Slip Differential | Included |
| Backup Camera | Included |
| Traction Control | Included |
| Driver Lumbar Support | Included |
|---|---|
| Variable Intermittent Windshield Wipers | Included |
| Integrated Turn Signal Mirrors | Included |
| Heated Power Side Mirrors | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Engine | 3.6L V6 24V VVT |
|---|---|
| Transmission | 6 Speed Automatic 62te |
| Quick Order Package 21A | Included |
| 16" X 6.0" Steel Wheels | Included |
| Tires | LT225/75R16C BSW All Season |
| Gray, Cloth Bucket Seats | Included |
| Mopar Trailer Tow Group | Included |
| Wide Power Heated Mirrors | Included |
| Right Sliding Door with Fixed Glass | Included |
| Front License Plate Bracket | Included |
| Radio | Uconnect 5.0 Am/FM/CD/BT |
| GPS Navigation | Included |
| Parkview Rear Back Up Camera | Included |
| 12V Rear Auxiliary Power Outlet | Included |
| Driver 6 Way Adjustable Lumbar Seat | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11 in |
| First Gear Ratio | 3.9 |
| Second Gear Ratio | 2.69 |
| Third Gear Ratio | 2.16 |
| Fourth Gear Ratio | 1.37 |
| Fifth Gear Ratio | 0.95 |
| Sixth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.04 |
| Front Leg Room | 38.8 in |
|---|---|
| Front Shoulder Room | 74.8 in |
| Width | 80.7 in |
|---|---|
| Height | 88.7 in |
| Wheelbase | 136 in |
| Turning Diameter | 81.4 ft |
| Bed Width @ Wheel Wells | 55.8 in |
| Bed Height | 65.4 in |
| Curb Weight | 4624.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 8550 lbs |
| Gross Combined Weight Rating (GCWR) | 11500 lbs |
| Fuel Tank Capacity | 24 gal |
|---|---|
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 3 passenger |
| Standard Towing Capacity | 5100 lbs |
| Maximum Towing Capacity | 5100 lbs |
Recommended for You
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
10 ml
Stock: TH46617
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,995
10 ml
Stock: TH11898