Available
2019 Ram ProMaster Cargo Van 117,433 mi
$11,900
Est. $164 / month
Very good price
| Vehicle ID | TH67128 |
|---|---|
| Brand | Ram |
| Model | ProMaster Cargo Van |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| 5.0" Touch Screen | Included |
| Remote Keyless Entry | Included |
| Front USB Input | Included |
| Rear Parking Sensors | Included |
|---|---|
| Hill Start Assist Control (HAC) | Included |
| Brake Assist | Included |
| Brake Actuated Limited-Slip Differential | Included |
| Variable Intermittent Windshield Wipers | Included |
|---|---|
| Front Automatic Power Windows | Included |
| Integrated Turn Signal Mirrors | Included |
| Heated Power Side Mirrors | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Engine | 3.6L V6 24V VVT |
|---|---|
| Transmission | 6 Speed Automatic 62te |
| Quick Order Package 21A | Included |
| 16" X 6.0" Steel Wheels | Included |
| Tires | LT225/75r16e BSW All Season |
| Black, Cloth Bucket Seats | Included |
| Power Folding/Heated Mirrors | Included |
| Front License Plate Bracket | Included |
| Speed Control | Included |
| Parksense Rear Park Assist System | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11 in |
| First Gear Ratio | 3.9 |
| Second Gear Ratio | 2.69 |
| Third Gear Ratio | 2.16 |
| Fourth Gear Ratio | 1.37 |
| Fifth Gear Ratio | 0.95 |
| Sixth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 4.08 |
| Final Drive Axle Ratio | 4.56 |
| Front Head Room | 65.4 in |
|---|---|
| Front Leg Room | 38.8 in |
| Front Hip Room | 65.9 in |
| Front Shoulder Room | 74.8 in |
| Length | 213.1 in |
|---|---|
| Width | 80.3 in |
| Height | 93 in |
| Wheelbase | 136 in |
| Ground Clearance Max | 6.9 in |
| Turning Diameter | 40.7 ft |
| Bed Width @ Wheel Wells | 55.8 in |
| Bed Height | 65.4 in |
| Curb Weight | 4650.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 8550 lbs |
| Gross Combined Weight Rating (GCWR) | 11500 lbs |
| Payload | 3900 lbs |
| Fuel Tank Capacity | 24 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 3 passenger |
| Cargo Capacity w/All Seats in Place | 304.0 ft³ |
| Standard Towing Capacity | 5100 lbs |
| Maximum Towing Capacity | 5100 lbs |
Recommended for You
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat High Roof 159"
$39,888
30 ml
Stock: TH21372
Ram ProMaster Cargo Van
Tradesman 2500 with Passenger Seat Low Roof 136"
$30,850
28 ml
Stock: TH84515