Available
2022 Mercedes-Benz S-Class 21,917 mi
$48,980
Est. $676 / month
Very good price
| Vehicle ID | TH85786 |
|---|---|
| Brand | Mercedes-Benz |
| Model | S-Class |
| Engine capacity | 3,000 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free | Included |
| Voice Command | Included |
| Garage Door Opener | Included |
| Around View Camera | Included |
|---|---|
| Rear Parking Sensors | Included |
| Rear Cross-Traffic Alert | Included |
| Blind Spot System | Included |
| Front Cooled Seats | Included |
|---|---|
| Parallel and Perpendicular (Back-In) Automatic Parking | Included |
| Motion-Activated Hands-free Trunk/Liftgate | Included |
| Air Suspension | Included |
| Panoramic Moonroof | Included |
|---|---|
| Leather Seats | Included |
| Leather Steering Wheel | Included |
| Wood Interior | Included |
| First Gear Ratio | 5.5 |
|---|---|
| Second Gear Ratio | 3.33 |
| Third Gear Ratio | 2.31 |
| Fourth Gear Ratio | 1.66 |
| Fifth Gear Ratio | 1.21 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.86 |
| Eighth Gear Ratio | 0.72 |
| Reverse Gear Ratio | 4.93 |
| Front Head Room | 42.1 in |
|---|---|
| Front Leg Room | 41 in |
| Front Hip Room | 62.7 in |
| Front Shoulder Room | 59.6 in |
| Rear Head Room | 39.4 in |
| Rear Leg Room | 43.8 in |
| Rear Hip Room | 61.9 in |
| Rear Shoulder Room | 59.0 in |
| Width | 76.9 in |
|---|---|
| Height | 59.2 in |
| Wheelbase | 126.6 in |
| Ground Clearance Min | 5.1 in |
| Turning Diameter | 42.0 ft |
| Curb Weight | 4740.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 5834 lbs |
| Payload | 1094 lbs |
| Trunk Volume Max | 12.9 ft³ |
|---|---|
| Fuel Tank Capacity | 22.2 gal |
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Cargo Capacity w/All Seats in Place | 12.9 ft³ |
Recommended for You