Available
2019 Mercedes-Benz Metris Cargo Van 78,756 mi
$15,995
Est. $221 / month
Very good price
| Vehicle ID | TH76602 |
|---|---|
| Brand | Mercedes-Benz |
| Model | Metris Cargo Van |
| Engine capacity | 2,000 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free / Streaming Audio | Included |
|---|---|
| 5.8" Screen | Included |
| Remote Keyless Entry | Included |
| Front USB Input | Included |
| Hill Start Assist Control (HAC) | Included |
|---|---|
| Brake Assist | Included |
| Daytime Running Lights (DRLs) | Included |
| Front Stabilizer Bar | Included |
| 3rd Row | Included |
|---|---|
| Auto On/Off Headlights | Included |
| Intermittent Windshield Wipers | Included |
| Power Windows | Included |
| Cloth Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 11.8 in |
|---|---|
| Rear Brake Diameter | 11 in |
| First Gear Ratio | 4.38 |
| Second Gear Ratio | 2.86 |
| Third Gear Ratio | 1.92 |
| Fourth Gear Ratio | 1.37 |
| Fifth Gear Ratio | 1.0 |
| Sixth Gear Ratio | 0.82 |
| Seventh Gear Ratio | 0.73 |
| Reverse Gear Ratio | 3.42 |
| Final Drive Axle Ratio | 2.85 |
| Front Head Room | 39.6 in |
|---|---|
| Front Leg Room | 35.8 in |
| Length | 202.4 in |
|---|---|
| Width | 75.9 in |
| Width w/Mirrors | 88.3 in |
| Height | 75.2 in |
| Wheelbase | 126 in |
| Ground Clearance Max | 4.4 in |
| Turning Diameter | 36.4 ft |
| Bed Width @ Wheel Wells | 50 in |
| Bed Height | 55 in |
| Curb Weight | 4222 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6614 lbs |
| Gross Combined Weight Rating (GCWR) | 11614 lbs |
| Payload | 2502 lbs |
| Fuel Tank Capacity | 18.5 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Cargo Capacity w/All Seats in Place | 183.0 ft³ |
| Standard Towing Capacity | 5000 lbs |
| Maximum Towing Capacity | 5000 lbs |
Recommended for You