Available
2023 GMC Sierra 1500 35,158 mi
$46,900
Est. $648 / month
Very good price
| Vehicle ID | TH49745 |
|---|---|
| Brand | GMC |
| Model | Sierra 1500 |
| Engine capacity | 6,200 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Heads-up Display (HUD) | Included |
| Bluetooth Hands-Free / Streaming Audio | Included |
| Voice Command | Included |
| Around View Camera | Included |
|---|---|
| Pedestrian Detection | Included |
| Forward Collision Warning | Included |
| Front and Rear Parking Sensors | Included |
| Front Cooled Seats | Included |
|---|---|
| Memory Side Mirrors | Included |
| Driver Seat Memory | Included |
| Heated Steering Wheel | Included |
| Moonroof | Included |
|---|---|
| Power Running Boards | Included |
| Leather Seats | Included |
| Alloy Wheels | Included |
| Engine, 6.2L Ecotec3 V8 | Included |
|---|---|
| Transmission, 10 Speed Automatic With Electronic Precision Shift, Electronically Controlled | Included |
| GVWR, 7100 LBS. (3221 KG) | Included |
| Rear Axle, 3.23 Ratio | Included |
| Denali Preferred Equipment Group | Included |
| Wheels, 22" X 9" (55.9 CM X 22.9 CM) Painted Aluminum Wheel | Included |
| Tires, 275/50R22SL All Season, Blackwall | Included |
| Seats, Front Bucket | Included |
| Jet Black, Forge Perforated Leather Seat Trim | Included |
| Denali Reserve Package | Included |
| Technology Package | Included |
| LPO, Wheel Locks, Set Of 4 | Included |
| Sunroof, Power | Included |
| GMC Multipro Power Steps, Rearward Articulating | Included |
| License Plate Kit, Front | Included |
| Multicolor 15" Diagonal Head Up Display | Included |
| Adaptive Cruise Control | Included |
| Rear Camera Mirror, Inside Rearview Auto Dimming | Included |
| Front Brake Diameter | 13.5 in |
|---|---|
| Rear Brake Diameter | 13.6 in |
| First Gear Ratio | 4.69 |
| Second Gear Ratio | 2.98 |
| Third Gear Ratio | 2.15 |
| Fourth Gear Ratio | 1.8 |
| Fifth Gear Ratio | 1.52 |
| Sixth Gear Ratio | 1.28 |
| Seventh Gear Ratio | 1.0 |
| Eighth Gear Ratio | 0.85 |
| Ninth Gear Ratio | 0.69 |
| Tenth Gear Ratio | 0.63 |
| Reverse Gear Ratio | 4.86 |
| Front Head Room | 43.03 in |
|---|---|
| Front Leg Room | 44.53 in |
| Front Hip Room | 61.18 in |
| Front Shoulder Room | 66.02 in |
| Rear Head Room | 40.12 in |
| Rear Leg Room | 43.4 in |
| Rear Hip Room | 60.24 in |
| Rear Shoulder Room | 65.16 in |
| Width | 81.24 in |
|---|---|
| Height | 75.4 in |
| Wheelbase | 156.98 in |
| Turning Diameter | 50.2 ft |
| Bed Length | 79.44 in |
| Bed Width | 71.4 in |
| Bed Width @ Wheel Wells | 50.63 in |
| Bed Height | 22.4 in |
| Curb Weight | 4885.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 7100 lbs |
| Gross Combined Weight Rating (GCWR) | 15000 lbs |
| Payload | 2215 lbs |
| Fuel Tank Capacity | 24.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 9000 lbs |
| Maximum Towing Capacity | 9000 lbs |
Recommended for You