| Vehicle ID | TH70254 |
|---|---|
| Brand | GMC |
| Model | Canyon |
| Engine capacity | 3,600 ccm |
|---|---|
| Emission class | Euro 6d |
| Apple CarPlay / Android Auto | Included |
|---|---|
| Bluetooth Hands-Free / Streaming Audio | Included |
| Infotainment System | Included |
| In-Car WiFi | Included |
| Forward Collision Warning | Included |
|---|---|
| Rear Parking Sensors | Included |
| Lane Departure Warning | Included |
| Fog Lamps | Included |
| Power Trunk/Liftgate | Included |
|---|---|
| Heated Steering Wheel | Included |
| Driver Lumbar Support | Included |
| Remote Engine Start | Included |
| Leather Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Alloy Wheels | Included |
| All-Season Tires | Included |
| Engine, 3.6L Di Dohc V6 VVT | Included |
|---|---|
| Transmission, 8 Speed Automatic | Included |
| GVWR, 6000 LBS. (2722 KG) | Included |
| Rear Axle, 3.42 Ratio | Included |
| Elevation Preferred Equipment Group | Included |
| Seats, Front Bucket | Included |
| Jet Black, Leather Appointed Front Seats | Included |
| Audio System, 8" Diagonal GMC Infotainment System With Navigation | Included |
| High Elevation Package | Included |
| Driver Alert Package | Included |
| License Plate Kit, Front | Included |
| Bedliner, Spray On, Black With GMC Logo | Included |
| HD Radio | Included |
| Audio System Feature, Bose Premium 7 Speaker System | Included |
| Seat Adjuster, Power Driver Lumbar Control | Included |
| Seats, Heated Driver And Front Passenger | Included |
| Steering Wheel, Heated | Included |
| Display, Driver Instrument Information Enhanced, Multi Color | Included |
| Usb Data Ports, 2, Includes SD Card Reader | Included |
| Rear Parking Assist, Ultrasonic | Included |
| HD Rear Vision Camera | Included |
| Lane Departure Warning | Included |
| Forward Collision Alert | Included |
| Front Brake Diameter | 12.2 in |
|---|---|
| Rear Brake Diameter | 12.75 in |
| First Gear Ratio | 4.62 |
| Second Gear Ratio | 3.04 |
| Third Gear Ratio | 2.07 |
| Fourth Gear Ratio | 1.66 |
| Fifth Gear Ratio | 1.26 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.66 |
| Reverse Gear Ratio | 3.93 |
| Front Head Room | 41.4 in |
|---|---|
| Front Leg Room | 45.0 in |
| Front Hip Room | 55.0 in |
| Front Shoulder Room | 57.5 in |
| Rear Head Room | 38.3 in |
| Rear Leg Room | 35.8 in |
| Rear Hip Room | 53.3 in |
| Rear Shoulder Room | 56.2 in |
| Width | 74.3 in |
|---|---|
| Height | 70.5 in |
| Wheelbase | 140.5 in |
| Turning Diameter | 44.6 ft |
| Bed Length | 74.0 in |
| Bed Width | 57.8 in |
| Bed Width @ Wheel Wells | 44.4 in |
| Curb Weight | 4160.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 6000 lbs |
| Gross Combined Weight Rating (GCWR) | 12000 lbs |
| Payload | 1840 lbs |
| Fuel Tank Capacity | 21.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| Standard Seating Capacity | 5 passenger |
| Maximum Seating Capacity | 5 passenger |
| Standard Towing Capacity | 7550 lbs |
| Maximum Towing Capacity | 7550 lbs |
Recommended for You