Available
2019 Ford Transit Passenger Wagon 109,001 mi
$18,900
Est. $261 / month
Very good price
| Vehicle ID | TH70301 |
|---|---|
| Brand | Ford |
| Model | Transit Passenger Wagon |
| Engine capacity | 3,700 ccm |
|---|---|
| Emission class | Euro 6d |
| Remote Keyless Entry | Included |
|---|---|
| Power Locks | Included |
| Front Aux Input | Included |
| 4 Speakers | Included |
| Brake Assist | Included |
|---|---|
| Backup Camera | Included |
| Traction Control | Included |
| Stability Control | Included |
| 3rd Row | Included |
|---|---|
| Front and Rear Climate Control | Included |
| Variable Intermittent Windshield Wipers | Included |
| Power Side Mirrors | Included |
| Vinyl Seats | Included |
|---|---|
| Steel Wheels | Included |
| All-Season Tires | Included |
| Full-Size Spare Tire | Included |
| Front Brake Diameter | 12.1 in |
|---|---|
| Rear Brake Diameter | 12.1 in |
| First Gear Ratio | 4.17 |
| Second Gear Ratio | 2.34 |
| Third Gear Ratio | 1.52 |
| Fourth Gear Ratio | 1.14 |
| Fifth Gear Ratio | 0.86 |
| Sixth Gear Ratio | 0.69 |
| Reverse Gear Ratio | 3.4 |
| Front Head Room | 52.0 in |
|---|---|
| Front Leg Room | 39.7 in |
| Front Hip Room | 67.5 in |
| Front Shoulder Room | 67.9 in |
| Rear Head Room | 55.8 in |
| Rear Leg Room | 33.7 in |
| Rear Hip Room | 69.6 in |
| Rear Shoulder Room | 71.4 in |
| 3rd Row Head Room | 55.8 in |
| 3rd Row Leg Room | 35.6 in |
| 3rd Row Hip Room | 67.3 in |
| 3rd Row Shoulder Room | 67.0 in |
| 4th Row Head Room | 65.2 in |
| 4th Row Leg Room | 35.6 in |
| 4th Row Hip Room | 68.0 in |
| 4th Row Shoulder Room | 67.8 in |
| Length | 235.5 in |
|---|---|
| Width | 81.3 in |
| Width w/Mirrors | 97.4 in |
| Height | 99.2 in |
| Wheelbase | 147.6 in |
| Turning Diameter | 48.0 ft |
| Bed Width @ Wheel Wells | 53.7 in |
| Bed Height | 67.6 in |
| Curb Weight | 6134 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 9000 lbs |
| Gross Combined Weight Rating (GCWR) | 10800 lbs |
| Payload | 2830 lbs |
| Fuel Tank Capacity | 25.0 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger |
| 3rd Row Seat Capacity | 3 passenger |
| 4th Row Seat Capacity | 4 passenger |
| Standard Seating Capacity | 12 passenger |
| Maximum Seating Capacity | 12 passenger |
| Cargo Capacity w/All Seats in Place | 93.9 ft³ |
| Cargo Capacity w/2nd Row Folded | 324.7 ft³ |
| Cargo Capacity w/3rd Row Folded | 228.5 ft³ |
| Standard Towing Capacity | 4100 lbs |
| Maximum Towing Capacity | 4500 lbs |
Recommended for You
Ford Transit Passenger Wagon
T-150 XLT with Sliding RH Door 130" Medium Roof
$15,495
137,538 ml
Stock: TH71866
Ford Transit Cargo Van
T-250 with Swing-Out RH Door 130" Low Roof 9000 GVWR
$13,555
81,738 ml
Stock: TH92426
Ford Transit Cargo Van
T-350 with Swing-Out RH Door 148" Low Roof 9500 GVWR
$17,444
64,068 ml
Stock: TH41883