Available
2020 Chevrolet Express Cargo Van 80,650 mi
$13,795
Est. $190 / month
Very good price
| Vehicle ID | TH65567 |
|---|---|
| Brand | Chevrolet |
| Model | Express Cargo Van |
| Engine capacity | 4,300 ccm |
|---|---|
| Emission class | Euro 6d |
| Bluetooth Hands-Free | Included |
|---|---|
| In-Car WiFi | Included |
| Remote Keyless Entry | Included |
| Power Locks | Included |
| Forward Collision Warning | Included |
|---|---|
| Rear Parking Sensors | Included |
| Hill Start Assist Control (HAC) | Included |
| Blind Spot System | Included |
| Intermittent Windshield Wipers | Included |
|---|---|
| Heated Power Side Mirrors | Included |
| Power Windows | Included |
| Vinyl Seats | Included |
|---|---|
| Leather Steering Wheel | Included |
| Steel Wheels | Included |
| All-Season Tires | Included |
| Body, Standard | Included |
|---|---|
| Engine, 4.3L V6 | Included |
| Transmission, 8 Speed Automatic, Electronically Controlled | Included |
| Rear Axle, 3.42 Ratio | Included |
| Door, Sliding Passenger Side | Included |
| 3500 Van Preferred Equipment Group | Included |
| Tire, Spare LT245/75r16e All Season, Blackwall | Included |
| Paint, Solid | Included |
| Seats, Front Bucket With Vinyl Trim | Included |
| Neutral, Vinyl Seat Trim | Included |
| Seating Arrangement, Driver And Front Passenger High Back Buckets | Included |
| Air Conditioning, Single Zone Manual | Included |
| Audio System, Am/FM Stereo With MP3 Player | Included |
| Driver Convenience Package | Included |
| Differential, Heavy Duty Locking Rear | Included |
| Battery, 770 Cold Cranking Amps Primary, Isolated 2ND Heavy Duty 770 Cold Cranking Amps | Included |
| Alternator, 150 Amps | Included |
| Mirrors, Outside Heated Power Adjustable, Black, Manual Folding | Included |
| Bluetooth For Phone, Personal Cell Phone Connectivity To Vehicle Audio System | Included |
| Console, Engine Cover With Swing Out Storage Bin | Included |
| Floor Covering Delete, Rear | Included |
| Floor Covering, Black Rubberized Vinyl, Front Only | Included |
| Steering Wheel, Leather Wrapped | Included |
| Steering Wheel Controls, Mounted Audio Controls | Included |
| Compass, 8 Point Digital Located In The Driver Information Center | Included |
| Remote Keyless Entry | Included |
| Cruise Control | Included |
| Theft Alert Notification | Included |
| Visors, Driver And Front Passenger, Vinyl | Included |
| Lighting, Auxiliary | Included |
| Forward Collision Alert | Included |
| Lane Departure Warning | Included |
| Rear Park Assist | Included |
| Side Blind Zone Alert | Included |
| Front Brake Diameter | 12.8 in |
|---|---|
| Rear Brake Diameter | 13.0 in |
| First Gear Ratio | 4.56 |
| Second Gear Ratio | 2.97 |
| Third Gear Ratio | 2.08 |
| Fourth Gear Ratio | 1.69 |
| Fifth Gear Ratio | 1.27 |
| Sixth Gear Ratio | 1.0 |
| Seventh Gear Ratio | 0.85 |
| Eighth Gear Ratio | 0.65 |
| Reverse Gear Ratio | 3.82 |
| Final Drive Axle Ratio | 3.42 |
| Front Head Room | 39.8 in |
|---|---|
| Front Leg Room | 41.3 in |
| Front Hip Room | 65.5 in |
| Front Shoulder Room | 68.8 in |
| Length | 224.1 in |
|---|---|
| Width | 79.25 in |
| Height | 84.75 in |
| Wheelbase | 135.15 in |
| Ground Clearance Max | 7.1 in |
| Turning Diameter | 49.2 ft |
| Bed Length | 124.6 in |
| Bed Width @ Wheel Wells | 52.47 in |
| Bed Height | 55.08 in |
| Curb Weight | 5266.0 lbs |
|---|---|
| Gross Vehicle Weight Rating (GVWR) | 9600 lbs |
| Gross Combined Weight Rating (GCWR) | 13000 lbs |
| Payload | 4311 lbs |
| Fuel Tank Capacity | 31 gal |
|---|---|
| 1st Row Seat Capacity | 2 passenger |
| Standard Seating Capacity | 2 passenger |
| Maximum Seating Capacity | 2 passenger |
| Cargo Capacity w/All Seats in Place | 239.7 ft³ |
| Standard Towing Capacity | 10000 lbs |
| Maximum Towing Capacity | 10000 lbs |
Recommended for You